Type : BYA / BAYA / (H07V-U & H07V-R)
Voltage : 450 / 750 V
Special Type
- BYA(FP) / BYA(FG)
- BYA-FR / BAYA-FR
- BYA-FRLS / BAYA-FRLS
- BYA-LSZH / BAYA-LSZH
- BYA-HRFR-150°
Specifications / Rating
ASTM: B-3
BDS : 900
IEC: 60228, 60331
BS: 6004, 6346
Applications
- Indoor/Outdoor
- Surface mounted
- Embedded conduit
- Trunking
- Lighting / Fitting
- High tempurature
- Airport


Construction : Annealed Copper or Aleminium Conductor /PVC Insulation
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Overall diameter | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Lomit | Upper Limit | Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1×1.0 re | 1/1.13 | 0.7 | 2.5 | 3.0 | 16 | – | 18.1 | – | 13 | – | 16 | – |
1×1.0 rm | 3/0.65 | 0.7 | 2.5 | 3.0 | 17 | – | 18.1 | – | 13 | – | 16 | – |
1×1.3 rm | 3/0.74 | 0.7 | 2.6 | 3.2 | 20 | 12 | 14.03 | 22.95 | 15 | 10 | 19 | 12 |
1×1.5 re | 1/1.38 | 0.7 | 2.6 | 3.2 | 22 | – | 12.1 | – | 16 | – | 20 | – |
1×1.5 rm | 7/0.52 | 0.7 | 2.7 | 3.3 | 23 | 13 | 12.1 | 18.1 | 16 | 11 | 20 | 13 |
1×1.5 rm | 3/0.80 | 0.7 | 2.7 | 3.3 | 23 | 13 | 12.1 | 18.1 | 16 | 11 | 20 | 13 |
1.20 rm | 3/0.91 | 0.8 | 3.1 | 3.8 | 30 | 17 | 9.11 | 15.18 | 20 | 13 | 25 | 15 |
1×2.5 re | 1/1.78 | 0.8 | 3.2 | 3.9 | 32 | – | 7.41 | – | 22 | – | 28 | – |
1×2.5 rm | 7/0.67 | 0.8 | 3.3 | 4.0 | 33 | 19 | 7.41 | 12.1 | 22 | 15 | 28 | 18 |
1×3.0 rm | 7/0.74 | 0.8 | 3.5 | 4.3 | 40 | 21 | 5.99 | 9.84 | 26 | 17 | 31 | 20 |
1×4.0 rm | 70.85 | 0.8 | 3.8 | 4.6 | 51 | 31 | 4.61 | 7.41 | 30 | 20 | 37 | 24 |
1×4.5 rm | 7/0.91 | 0.8 | 3.9 | 4.7 | 56 | 32 | 3.89 | 6.51 | 32 | 21 | 39 | 25 |
1×6.0 rm | 7/1.04 | 0.8 | 4.3 | 5.2 | 71 | 40 | 3.08 | 4.61 | 38 | 25 | 47 | 31 |
1×7.0 rm | 7/1.12 | 1.0 | 4.5 | 5.8 | 85 | 43 | 2.61 | 4.29 | 42 | 27 | 51 | 33 |
1×9.5 rm | 7/1.32 | 1.0 | 5.4 | 6.5 | 113 | 55 | 1.86 | 3.09 | 50 | 32 | 61 | 39 |
1×10 rm | 7/1.35 | 1.0 | 5.6 | 6.7 | 117 | 64 | 1.83 | 3.08 | 52 | 34 | 63 | 41 |
1×14.5 rm | 7/1.63 | 1.0 | 6.2 | 7.5 | 164 | 76 | 1.23 | 2.03 | 65 | 40 | 79 | 50 |
1×16 rm | 7/1.70 | 1.0 | 6.4 | 7.8 | 179 | 92 | 1.15 | 1.91 | 70 | 45 | 85 | 55 |
1×25 rm | 7/2.14 | 1.2 | 8.1 | 9.7 | 276 | 138 | 0.727 | 1.20 | 91 | 60 | 110 | 72 |
1×35 rm | 19 wire | 1.2 | 9.0 | 10.9 | 373 | 175 | 0.524 | 0.868 | 112 | 73 | 136 | 88 |
1×50 rm | 19 wire | 1.4 | 10.8 | 12.8 | 532 | 250 | 0.387 | 0.641 | 136 | 88 | 164 | 107 |
1×70 rm | 19 wire | 1.4 | 12.1 | 14.6 | 732 | 332 | 0.268 | 0.443 | 173 | 112 | 207 | 137 |
1×95 rm | 19 wire | 1.6 | 14.1 | 17.1 | 985 | 430 | 0.193 | 0.320 | 216 | 140 | 253 | 165 |
1×120 rm | 37 wire | 1.6 | 15.6 | 18.8 | 1227 | 532 | 0.153 | 0.253 | 244 | 158 | 291 | 188 |
1×150 rm | 37 wire | 1.8 | 17.3 | 20.9 | 1535 | 665 | 0.124 | 0.206 | – | – | 333 | 217 |
1×185 rm | 37 wire | 2.0 | 19.3 | 23.3 | 1891 | 824 | 0.0991 | 0.164 | – | – | 381 | 248 |
1×240 rm | 37/61 wire | 2.2 | 22.0 | 26.6 | 2458 | 1050 | 0.0754 | 0.125 | – | – | 452 | 295 |
1×300 rm | 61 wire | 2.4 | 24.5 | 29.6 | 3055 | 1312 | 0.0601 | 0.1000 | – | – | 526 | 342 |
1×400 rm | 61 wire | 2.6 | 27.5 | 33.2 | 4078 | 1720 | 0.047 | 0.0778 | – | – | 639 | 416 |
1×500 rm | 61 wire | 2.8 | 30.5 | 36.9 | 5048 | 2104 | 0.0366 | 0.0605 | – | – | 752 | 489 |
1×630 rm | 61/127 wire | 2.8 | 34.0 | 41.1 | 6363 | 2550 | 0.0283 | 0.469 | – | – | 855 | 556 |
Note: As per customer requirement we shall provide Fire proof/resistant cables (1.5 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 630 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double. |