Type : 2XY / A2XY / YJV
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- 2XY(FP*)/2XY(FG*)
- 2XY-FR/A2XY-FR
- 2XY-FRLS/A2XY-FRLS
- 2XY-LSZH/A2XY-LSZH
- 2XY/A2XY-HRFR-150°
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 7098-1 & BS: 5467
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Airport
Construction : Annealed Copper or Aleminium Conductor / XLPE Insulation / PVC inner Sheath / Black PVC outer sheath
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps | |
2×1.5re | 1/1.38 | 0.7 | 1.8 | 11.2 | 155 | – | 12.1 | 18.1 | 34 | – | 27 | – | |
2×1.5rm | 7/0.52 | 0.7 | 1.8 | 11.6 | 162 | – | 12.1 | 18.1 | 34 | – | 27 | – | |
2×2.5re | 1/1.78 | 0.7 | 1.8 | 12.0 | 185 | – | 7.41 | 12.1 | 44 | – | 35 | – | |
2×2.5rm | 7/0.67 | 0.7 | 1.8 | 12.5 | 195 | – | 7.41 | 12.1 | 44 | – | 35 | – | |
2x4rm | 7/0.85 | 0.7 | 1.8 | 13.6 | 276 | 187 | 4.61 | 7.41 | 55 | 34 | 45 | 31 | |
2x6rm | 7/1.04 | 0.7 | 1.8 | 14.8 | 349 | 218 | 3.08 | 4.61 | 74 | 40 | 62 | 40 | |
2x10rm | 7/0.35 | 0.7 | 1.8 | 16.6 | 478 | 271 | 1.83 | 3.08 | 97 | 55 | 84 | 53 | |
2x16rm | 7/1.70 | 0.7 | 1.8 | 18.1 | 654 | 341 | 1.15 | 1.91 | 125 | 73 | 110 | 70 | |
2x25rm | 7/2.14 | 0.9 | 1.8 | 21.2 | 996 | 457 | 0.727 | 1.20 | 150 | 94 | 140 | 96 | |
2x35rm | 19/1.53 | 0.9 | 1.8 | 23.3 | 1254 | 576 | 0.524 | 0.868 | 180 | 114 | 190 | 117 | |
2×50 sdm* | 19 wire | 1.0 | 1.8 | 21.5 | 1175 | 552 | 0.387 | 0.641 | 230 | 179 | 220 | 171 | |
2×70 sdm* | 19 wire | 1.1 | 2.0 | 23.4 | 1620 | 748 | 0.268 | 0.443 | 275 | 214 | 280 | 218 | |
2×595 sdm* | 19 wire | 1.1 | 2.0 | 27.2 | 2165 | 980 | 0.193 | 0.320 | 340 | 264 | 355 | 276 | |
2×120 sdm* | 37 wire | 1.2 | 2.0 | 31.4 | 2665 | 1170 | 0.153 | 0.253 | 380 | 296 | 400 | 311 | |
2×150 sdm* | 37 wire | 1.4 | 2.2 | 35.2 | 3280 | 1410 | 0.124 | 0.206 | 425 | 330 | 455 | 353 | |
sdm*=Stranded D Shaped Conductor | |||||||||||||
Note: As per customer requirement we shall provide Fire proof/resistant cables (1.5 mm2 to 150 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping XLPL insulated cables (35 mm2 to 150 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double. |