Type : 2XY / A2XY / YJV
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- 2XY(FP*)/2XY(FG*)
- 2XY-FR/A2XY-FR
- 2XY-FRLS/A2XY-FRLS
- 2XY-LSZH/A2XY-LSZH
- 2XY/A2XY-HRFR-150°
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 7098-1 & BS: 5467
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Airport
Construction : Annealed Copper or Aleminium Conductor / XLPE Insulation / PVC inner Sheath / Black PVC outer sheath
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps | |
3×1.5re | 1/1.38 | 0.7 | 1.8 | 11.8 | 182 | – | 12.1 | 18.1 | 30 | – | 23 | – | |
3×1.5rm | 7/0.52 | 0.7 | 1.8 | 12.2 | 190 | – | 12.1 | 18.1 | 30 | – | 23 | – | |
3×2.5re | 1/1.78 | 0.7 | 1.8 | 12.7 | 235 | – | 7.41 | 12.1 | 38 | – | 32 | – | |
3×2.5rm | 7/0.67 | 0.7 | 1.8 | 13.2 | 246 | – | 7.41 | 12.1 | 38 | – | 32 | – | |
3x4rm | 7/0.85 | 0.7 | 1.8 | 14.5 | 321 | 213 | 4.61 | 7.41 | 48 | 34 | 41 | 31 | |
3x6rm | 7/1.04 | 0.7 | 1.8 | 15.6 | 421 | 252 | 3.08 | 4.61 | 64 | 40 | 56 | 40 | |
3x10rm | 7/1.35 | 0.7 | 1.8 | 17.5 | 568 | 320 | 1.83 | 3.08 | 83 | 55 | 75 | 53 | |
3x16rm | 7/1.70 | 0.7 | 1.8 | 19.6 | 805 | 410 | 1.15 | 1.91 | 110 | 73 | 98 | 70 | |
3x25rm | 7/2.14 | 1.2 | 1.8 | 23.0 | 1100 | 500 | 0.727 | 1.20 | 130 | 94 | 120 | 96 | |
3x35rm | 19 wire | 1.2 | 1.8 | 22.3 | 1237 | 576 | 0.524 | 0.868 | 155 | 114 | 150 | 117 | |
3x50rm | 19 wire | 1.4 | 1.8 | 25.1 | 1694 | 778 | 0.387 | 0.641 | 190 | 133 | 190 | 142 | |
3x70rm | 19 wire | 1.4 | 1.9 | 28.4 | 2315 | 983 | 0.268 | 0.443 | 225 | 164 | 230 | 179 | |
3x95rm | 19 wire | 1.6 | 2.0 | 32.2 | 3161 | 1253 | 0.193 | 0.320 | 260 | 196 | 270 | 221 | |
3x120rm | 37 wire | 1.6 | 2.1 | 35.3 | 3915 | 1570 | 0.153 | 0.253 | 295 | 223 | 305 | 257 | |
3x150rm | 37 wire | 1.8 | 2.3 | 38.7 | 4866 | 2000 | 0.124 | 0.206 | 330 | 249 | 350 | 292 | |
3x185rm | 37 wire | 2.0 | 2.4 | 42.5 | 5978 | 2470 | 0.0991 | 0.164 | 385 | 282 | 410 | 337 | |
3x240rm | 37/61 wire | 2.2 | 2.6 | 47.6 | 7534 | 3165 | 0.0754 | 0.125 | 425 | 327 | 470 | 400 | |
3x300sm | 61 wire | 2.4 | 2.8 | 53.1 | 9541 | 3840 | 0.0601 | 0.100 | 478 | 368 | 564 | 455 | |
3x400sm | 61 wire | 2.6 | 3.0 | 59.8 | 12184 | 4685 | 0.047 | 0.0778 | 590 | 459 | 700 | 544 | |
Note: As per customer requirement we shall provide Fire proof/resistant cables (1.5 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping XLPE insulated cables (35 mm2 to 400 mm2) whose max. operating conductor temperature is 180°C without short circuit & Insulation life is almost double. |