Type : 2XRGY / A2XRGY / YJV32
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- 2XRGY(FP*)/2XRGY(FG*)
- 2XRGY-FR/A2XRGY-FR
- 2XRGY-FRLS/A2XRGY-FRLS
- 2XRGY-LSZH/A2XFRGY-LSZH
- 2XRGY/A2XRGY-HRFR-150°
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 7098-1 & BS: 5467
Applications
- Indoor
- Outdoor
- Underground
- In Water
- Power plant
- Switch gear
- Generator
- Industrial
Construction : Annealed Copper or Aluminium Conductor / XLPE Insulation / PVC inner sheath / Galv, Steel strip armoured / PVC outer sheath.
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Diameter of steel strip armour | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x25rm | 7/2.14 | 0.9 | 1.6 | 1.8 | 26.4 | 1682 | 1200 | 0.727 | 1.2 | 130 | 94 | 120 | 96 |
3x35sm | 19 wire | 0.9 | 1.6 | 1.8 | 27.0 | 1991 | 1332 | 0.524 | 0.868 | 155 | 114 | 150 | 117 |
3x50sm | 19 wire | 1.0 | 1.6 | 1.9 | 29.7 | 2529 | 1577 | 0.387 | 0.641 | 190 | 133 | 190 | 142 |
3x70sm | 19 wire | 1.1 | 2.0 | 2.1 | 34.0 | 3571 | 2233 | 0.268 | 0.443 | 225 | 164 | 230 | 179 |
3x95sm | 19 wire | 1.1 | 2.0 | 2.2 | 36.8 | 4561 | 2756 | 0.193 | 0.32 | 260 | 196 | 270 | 221 |
3x120sm | 37 wire | 1.2 | 2.0 | 2.4 | 41.1 | 5465 | 3186 | 0.153 | 0.253 | 295 | 223 | 305 | 257 |
3x150sm | 37 wire | 1.4 | 2.5 | 2.5 | 46.5 | 7031 | 4179 | 0.124 | 0.206 | 330 | 249 | 350 | 292 |
3x185sm | 37 wire | 1.6 | 2.5 | 2.6 | 49.5 | 8378 | 4867 | 0.0991 | 0.164 | 385 | 282 | 410 | 337 |
3x240sm | 37 / 61 wire | 1.7 | 2.5 | 2.8 | 55.8 | 10453 | 5879 | 0.0754 | 0.125 | 425 | 327 | 470 | 400 |
3x300sm | 61 wire | 1.8 | 2.5 | 3.0 | 59.6 | 12534 | 6745 | 0.0601 | 0.100 | 578 | 368 | 664 | 455 |
Core x mm2 | No./mm | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
4×25 sm | 7/2.14 | 0.9 | 1.6 | 1.8 | 28.4 | 2038 | 1400 | 0.727 | 1.200 | 130 | 94 | 120 | 96 |
4×35 sm | 19 wire | 0.9 | 1.6 | 1.9 | 29.4 | 1509 | 1622 | 0.524 | 0.868 | 155 | 114 | 150 | 117 |
4×50 sm | 19 wire | 1.0 | 1.6 | 2.0 | 33.9 | 3364 | 2096 | 0.387 | 0.641 | 190 | 133 | 190 | 142 |
4×70 sm | 19 wire | 1.1 | 2.0 | 2.2 | 38.9 | 4503 | 2720 | 0.268 | 0.443 | 225 | 164 | 230 | 179 |
4×95 sm | 19 wire | 1.1 | 2.0 | 2.3 | 43.2 | 6198 | 3791 | 0.193 | 0.320 | 260 | 196 | 270 | 221 |
4×120 sm | 37 wire | 1.2 | 2.0 | 2.5 | 47.8 | 7380 | 4341 | 0.153 | 0.253 | 295 | 223 | 305 | 257 |
4×150 sm | 37 wire | 1.4 | 2.5 | 2.6 | 51.2 | 8838 | 5036 | 0.124 | 0.206 | 330 | 249 | 350 | 292 |
4×185 sm | 37 wire | 1.6 | 2.5 | 2.8 | 57.5 | 10674 | 5953 | 0.0991 | 0.164 | 385 | 282 | 410 | 337 |
4×240 sm | 37/61 wire | 1.7 | 2.5 | 3.0 | 61.4 | 13362 | 7163 | 0.0754 | 0.125 | 425 | 327 | 490 | 400 |
4×300 sm | 61 wire | 1.8 | 2.5 | 3.2 | 68.9 | 16888 | 8969 | 0.0601 | 0.100 | 478 | 368 | 664 | 455 |
Note: As per customer requirement we shall provide Fire proof/resistant cables (25 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping XLPE insulated cables (35 mm2 to 300 mm2) whose max. operating conductor temperature is 180°C without short circuit & Insulation life is almost double. |