Type : 2XHSY / A2XHSY
Voltage : 8.7 / 15 (17.5 KV) (Permissible Service Voltage : 9.4 / 16.25 KV)
Special Type
- 2XHSY-1 (FP) FR
- 2XHSY-1 (FRLS)
- 2XHSY-1(LSZH)
- 2XHSY-1-HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x25rm | 4.5 | 1.8 | 24.5 | 720 | 561 | 0.727 | 1.20 | 157 | 122 | 163 | 127 |
1x35rm | 4.5 | 1.8 | 25.4 | 840 | 622 | 0.524 | 0.868 | 193 | 150 | 194 | 151 |
1x50rm | 4.5 | 1.8 | 26.5 | 990 | 679 | 0.387 | 0.641 | 228 | 177 | 232 | 180 |
1x70rm | 4.5 | 1.8 | 28.2 | 1240 | 804 | 0.268 | 0.443 | 282 | 219 | 288 | 224 |
1x95rm | 4.5 | 1.8 | 30.0 | 1540 | 948 | 0.193 | 0.320 | 334 | 259 | 353 | 274 |
1x120rm | 4.5 | 1.9 | 31.7 | 1770 | 1022 | 0.153 | 0.253 | 380 | 296 | 413 | 321 |
1x150rm | 4.5 | 1.9 | 33.0 | 2075 | 1140 | 0.124 | 0.206 | 427 | 331 | 471 | 365 |
1x185rm | 4.5 | 2.0 | 35.0 | 2490 | 1337 | 0.0991 | 0.164 | 482 | 375 | 545 | 424 |
1x240rm | 4.5 | 2.0 | 37.4 | 3070 | 1574 | 0.0754 | 0.125 | 556 | 432 | 643 | 499 |
1x300rm | 4.5 | 2.1 | 39.9 | 3730 | 1860 | 0.0601 | 0.100 | 627 | 486 | 735 | 570 |
1x400rm | 4.5 | 2.2 | 43.5 | 4650 | 2157 | 0.0470 | 0.0778 | 718 | 558 | 853 | 663 |
1x500rm | 4.5 | 2.3 | 46.2 | 5760 | 2637 | 0.0366 | 0.0605 | 794 | 618 | 981 | 763 |
1x630rm | 4.5 | 2.4 | 50.4 | 7275 | 3339 | 0.0283 | 0.0479 | 904 | 702 | 1133 | 880 |
1x800rm | 4.5 | 2.5 | 54.3 | 9310 | 4289 | 0.0221 | 0.0367 | 972 | 754 | 1293 | 1003 |
1x1000rm | 4.5 | 2.7 | 59.0 | 11500 | 5236 | 0.0176 | 0.0291 | 1042 | 810 | 1438 | 1118 |
Note For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this catalogue.