Type : 2XHSYRaY / A2XHSYRaY
Voltage : 12 / 20 (24 KV) (Permissible Service Voltage : 12.9 / 22 KV)
Special Type
- 2XHSYRaY- FR
- 2XHSYRaY- FRLS
- 2XHSYRaY- LSZH
- 2XHSYRaY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Aluminium wire armour / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal diameter of Al wire Armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x35rm | 5.5 | 1.6 | 1.9 | 34.0 | 1450 | 1232 | 0.5240 | 0.868 | 186 | 145 | 188 | 146 |
1x50rm | 5.5 | 1.6 | 1.9 | 35.5 | 1630 | 1319 | 0.3870 | 0.641 | 223 | 173 | 227 | 176 |
1x70rm | 5.5 | 2.0 | 1.9 | 37.5 | 2010 | 1574 | 0.2680 | 0.443 | 276 | 215 | 282 | 219 |
1x95rm | 5.5 | 2.0 | 2.0 | 39.8 | 2370 | 1778 | 0.1930 | 0.320 | 327 | 254 | 346 | 269 |
1x120rm | 5.5 | 2.0 | 2.1 | 41.0 | 2650 | 1902 | 0.153 | 0.253 | 372 | 289 | 405 | 315 |
1x150rm | 5.5 | 2.0 | 2.1 | 42.5 | 2980 | 2045 | 0.124 | 0.206 | 418 | 324 | 462 | 358 |
1x185rm | 5.5 | 2.0 | 2.2 | 44.6 | 3450 | 2297 | 0.0991 | 0.164 | 472 | 367 | 534 | 415 |
1x240rm | 5.5 | 2.0 | 2.3 | 47.0 | 4100 | 2604 | 0.0754 | 0.125 | 545 | 423 | 630 | 489 |
1x300rm | 5.5 | 2.5 | 2.3 | 50.8 | 4975 | 3105 | 0.0601 | 0.100 | 614 | 476 | 720 | 558 |
1x400rm | 5.5 | 2.5 | 2.5 | 54.0 | 5960 | 3457 | 0.0470 | 0.0778 | 704 | 547 | 836 | 650 |
1x500rm | 5.5 | 2.5 | 2.6 | 57.0 | 7175 | 4052 | 0.0366 | 0.0605 | 778 | 605 | 961 | 747 |
1x630rm | 5.5 | 2.5 | 2.7 | 61.5 | 8860 | 4914 | 0.0283 | 0.0479 | 886 | 688 | 1110 | 862 |
1x800rm | 5.5 | 2.5 | 2.8 | 66.0 | 11000 | 5979 | 0.0221 | 0.0367 | 953 | 740 | 1267 | 983 |
1x1000rm | 5.5 | 2.5 | 3.0 | 70.0 | 13350 | 7086 | 0.0176 | 0.0291 | 1021 | 794 | 1409 | 1096 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.