Type : 2XSEYY / A2XSEYY
Special Type
- 2XSEYY- FR
- 2XSEYY- FRLS
- 2XSEYY- LSZH
- 2XSEYY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / PVC outer sheath.
Voltage : 3.6 / 6 (7.2 KV) (Permissible Service Voltage : 3.8 / 6.6 KV)
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x25rm | 2.5 | 2.1 | 42.0 | 2240 | 1757 | 0.7270 | 1.200 | 146 | 114 | 148 | 115 |
3x35rm | 2.5 | 2.1 | 44.0 | 2650 | 1989 | 0.5240 | 0.868 | 184 | 143 | 185 | 113 |
3x50rm | 2.5 | 2.2 | 47.0 | 3170 | 2226 | 0.3870 | 0.641 | 220 | 171 | 220 | 171 |
3x70rm | 2.5 | 2.3 | 51.0 | 4080 | 2758 | 0.2680 | 0.443 | 272 | 212 | 273 | 212 |
3x95rm | 2.5 | 2.5 | 55.5 | 5135 | 3341 | 0.1930 | 0.320 | 327 | 254 | 336 | 281 |
3x120rm | 2.5 | 2.6 | 58.5 | 5885 | 3619 | 0.153 | 0.253 | 366 | 285 | 382 | 297 |
3x150rm | 2.5 | 2.7 | 62.0 | 6995 | 1462 | 0.1240 | 0.206 | 415 | 322 | 440 | 341 |
3x185rm | 2.5 | 2.8 | 66.0 | 8370 | 4876 | 0.0991 | 0.164 | 460 | 358 | 508 | 395 |
3x240rm | 2.6 | 3.0 | 72.0 | 10450 | 5918 | 0.0754 | 0.125 | 532 | 413 | 586 | 455 |
3x300rm | 2.8 | 3.2 | 79.0 | 12830 | 7164 | 0.0601 | 0.100 | 573 | 444 | 617 | 478 |
Voltage : 6 / 10 (12 KV) (Permissible Service Voltage : 6.35 / 11 KV)
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x25rm | 3.4 | 2.2 | 46.0 | 2560 | 2077 | 0.7270 | 1.200 | 146 | 114 | 148 | 115 |
3x35rm | 3.4 | 2.3 | 48.5 | 3055 | 2394 | 0.5240 | 0.868 | 184 | 143 | 185 | 113 |
3x50rm | 3.4 | 2.4 | 51.5 | 3600 | 2656 | 0.3870 | 0.641 | 220 | 171 | 220 | 171 |
3x70rm | 3.4 | 2.5 | 55.5 | 4495 | 3173 | 0.2680 | 0.443 | 272 | 212 | 273 | 212 |
3x95rm | 3.4 | 2.6 | 59.5 | 5555 | 3761 | 0.1930 | 0.320 | 327 | 254 | 336 | 281 |
3x120rm | 3.4 | 2.7 | 63.5 | 6380 | 4114 | 0.153 | 0.253 | 366 | 285 | 382 | 297 |
3x150rm | 3.4 | 2.8 | 66.0 | 7465 | 4632 | 0.1240 | 0.206 | 415 | 322 | 440 | 341 |
3x185rm | 3.4 | 2.9 | 70.0 | 8865 | 5371 | 0.0991 | 0.164 | 460 | 358 | 508 | 395 |
3x240rm | 3.4 | 3.1 | 76.0 | 10925 | 6393 | 0.0754 | 0.125 | 532 | 413 | 586 | 455 |
3x300rm | 3.4 | 3.3 | 82.0 | 13230 | 7564 | 0.0601 | 0.100 | 573 | 444 | 617 | 478 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.