Type : 2XSEYFGY / A2XSEYFGY
Voltage : 6/10 (12) K; Permissible Service Voltage : 6.35/11KV
Special Type
- 2XSEYFGY- FR
- 2XSEYFGY- FRLS
- 2XSEYFGY- LSZH
- 2XSEYFGY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor/Shore
- Underground
- In salt water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Flat steel wire armour with helical tape / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal dia. of flat steel wire armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x16rm | 3.4 | 4×0.8 | 2.0 | 44.0 | 3200 | 2895 | 1.150 | 1.910 | 120 | 93 | 125 | 97 |
3x25rm | 3.4 | 4×0.8 | 2.2 | 47.5 | 3460 | 2977 | 0.7270 | 1.200 | 145 | 113 | 147 | 114 |
3x35rm | 3.4 | 4×0.8 | 2.3 | 50.5 | 4020 | 3359 | 0.5240 | 0.868 | 182 | 141 | 183 | 112 |
3x50rm | 3.4 | 4×0.8 | 2.4 | 53.5 | 4630 | 3686 | 0.3870 | 0.641 | 218 | 169 | 218 | 169 |
3x70rm | 3.4 | 4×0.8 | 2.6 | 57.0 | 5570 | 4248 | 0.2680 | 0.443 | 269 | 209 | 270 | 210 |
3x95rm | 3.4 | 4×0.8 | 2.7 | 61.5 | 6765 | 4971 | 0.1930 | 0.320 | 324 | 252 | 333 | 259 |
3x120rm | 3.4 | 4×0.8 | 2.8 | 65.0 | 7750 | 5484 | 0.153 | 0.253 | 362 | 282 | 378 | 294 |
3x150rm | 3.4 | 4×0.8 | 2.9 | 68.0 | 8830 | 5957 | 0.1240 | 0.206 | 411 | 319 | 436 | 338 |
3x185rm | 3.4 | 4×0.8 | 3.0 | 72.5 | 10320 | 6826 | 0.0991 | 0.164 | 455 | 354 | 503 | 391 |
3x240rm | 3.4 | 4×0.8 | 3.2 | 77.5 | 12470 | 7938 | 0.0754 | 0.125 | 527 | 409 | 580 | 450 |
3x300rm | 3.4 | 4×0.8 | 3.3 | 83.0 | 14900 | 9234 | 0.0601 | 0.100 | 567 | 440 | 611 | 474 |
3x400rm | 3.4 | 4×0.8 | 3.6 | 90.0 | 18500 | 10945 | 0.0601 | 0.100 | 600 | 466 | 745 | 579 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.