Type : 2XSEYFRGY / A2XSEYFRGY
Special Type
- 2XSEYRGY- FR
- 2XSEYRGY- FRLS
- 2XSEYRGY- LSZH
- 2XSEYRGY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor/Shore
- Underground
- In salt water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Round steel wire armour with helical tape / PVC outer sheath.
Voltage : 8.7 / 15 (17.5 KV) (Permissible Service Voltage : 9.4 / 16.25 KV)
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal dia. of flat steel wire armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x25rm | 4.5 | 2.5 | 2.5 | 58.0 | 5310 | 4827 | 0.7270 | 1.200 | 145 | 113 | 147 | 114 |
3x35rm | 4.5 | 2.5 | 2.6 | 60.0 | 5900 | 5239 | 0.5240 | 0.868 | 184 | 143 | 186 | 145 |
3x50rm | 4.5 | 2.5 | 2.7 | 63.0 | 6590 | 4827 | 0.3870 | 0.641 | 220 | 171 | 222 | 172 |
3x70rm | 4.5 | 2.5 | 2.8 | 67.0 | 7730 | 6408 | 0.2680 | 0.443 | 271 | 211 | 275 | 212 |
3x95rm | 4.5 | 2.5 | 3.0 | 71.5 | 9025 | 7231 | 0.1930 | 0.320 | 326 | 253 | 336 | 261 |
3x120rm | 4.5 | 2.5 | 3.1 | 74.5 | 9990 | 7724 | 0.153 | 0.253 | 364 | 283 | 380 | 296 |
3x150rm | 4.5 | 2.5 | 3.2 | 78.0 | 11220 | 8387 | 0.1240 | 0.206 | 413 | 320 | 440 | 314 |
3x185rm | 4.5 | 3.15 | 3.3 | 83.5 | 13750 | 10256 | 0.0991 | 0.164 | 457 | 355 | 506 | 393 |
3x240rm | 4.5 | 3.15 | 3.5 | 89.5 | 16190 | 11658 | 0.0754 | 0.125 | 530 | 412 | 585 | 453 |
3x300rm | 4.5 | 3.15 | 3.6 | 94.5 | 18740 | 13074 | 0.0601 | 0.100 | 570 | 442 | 614 | 476 |
Voltage : 12 /20 (24 KV) (Permissible Service Voltage : 12.7 / 22 KV)
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal dia. of flat steel wire armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x35rm | 5.5 | 2.5 | 2.8 | 65.5 | 6595 | 5934 | 0.5240 | 0.868 | 184 | 143 | 186 | 145 |
3x50rm | 5.5 | 2.5 | 2.9 | 68.5 | 7365 | 6421 | 0.3870 | 0.641 | 220 | 171 | 222 | 172 |
3x70rm | 5.5 | 2.5 | 3.0 | 72.5 | 8490 | 7168 | 0.2680 | 0.443 | 271 | 211 | 275 | 212 |
3x95rm | 5.5 | 2.5 | 3.1 | 76.5 | 9810 | 8016 | 0.1930 | 0.320 | 326 | 253 | 336 | 261 |
3x120rm | 5.5 | 2.5 | 3.2 | 79.5 | 10760 | 8494 | 0.153 | 0.253 | 364 | 283 | 380 | 296 |
3x150rm | 5.5 | 3.15 | 3.4 | 85.0 | 13080 | 10247 | 0.1240 | 0.206 | 413 | 320 | 440 | 314 |
3x185rm | 5.5 | 3.15 | 3.5 | 89.0 | 14750 | 11256 | 0.0991 | 0.164 | 457 | 355 | 506 | 393 |
3x240rm | 5.5 | 3.15 | 3.6 | 94.0 | 17170 | 12638 | 0.0754 | 0.125 | 530 | 412 | 585 | 453 |
3x300rm | 5.5 | 3.15 | 3.8 | 99.5 | 19760 | 14094 | 0.0601 | 0.100 | 570 | 442 | 614 | 476 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.