Type : NYY / YY / NAYY / AYY /VV
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- NYY(FP*)/NYY(FG*)
- NYY-FR/NAYY-FR
- NYY-FRLS/NAYY-FRLS
- NYY-LSZH/NAYY-FRLS
- NYY-HRFR-150°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-1
VDE: 0271
IEC: 60331 & 584
IS: 1554-1&BS: 6346
Applications
- Indoor/Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Airport
Construction : Annealed Copper or Aluminium Conductor / PVC Insulation / PVC inner sheath / Black PVC outer Sheath
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps | |
3×1.5re | 1/1.38 | 0.8 | 1.8 | 11.5 | 195 | – | 12.1 | 18.1 | 22 | – | 16 | – | |
3×1.5rm | 7/0,52 | 0.8 | 1.8 | 11.8 | 200 | – | 12.1 | 18.1 | 22 | – | 16 | – | |
3×2.5re | 1/1.78 | 0.8 | 1.8 | 12.7 | 250 | – | 7.41 | 12.1 | 30 | – | 23 | – | |
3×2.5rm | 7/0,67 | 0.8 | 1.8 | 13.2 | 260 | – | 7.41 | 12.1 | 30 | – | 23 | – | |
3x4rm | 7/0,85 | 1.0 | 1.8 | 15.0 | 360 | 260 | 4.61 | 7.41 | 38 | 30 | 32 | 25 | |
3x6rm | 7/1.04 | 1.0 | 1.8 | 16.4 | 460 | 305 | 3.08 | 4.61 | 48 | 39 | 41 | 34 | |
3x10rm | 7/1.35 | 1.0 | 1.8 | 18.5 | 625 | 379 | 1.83 | 3.08 | 64 | 49 | 56 | 43 | |
3x16rm | 7/1.70 | 1.0 | 1.8 | 21.0 | 920 | 480 | 1.15 | 1.91 | 83 | 64 | 75 | 58 | |
3x25rm | 7/2.14 | 1.2 | 1.8 | 25.0 | 1320 | 652 | 0.727 | 1.20 | 110 | 86 | 98 | 76 | |
3x35rm | 19 wire | 1.2 | 1.8 | 24.2 | 1400 | 804 | 0.524 | 0.868 | 130 | 101 | 120 | 93 | |
3x50rm | 19 wire | 1.4 | 1.8 | 25.9 | 1815 | 1045 | 0.387 | 0.641 | 155 | 120 | 150 | 116 | |
3x70rm | 19 wire | 1.4 | 2.0 | 29.2 | 2444 | 1325 | 0.268 | 0.443 | 190 | 148 | 190 | 148 | |
3x95rm | 19 wire | 1.6 | 2.1 | 33.4 | 3350 | 1735 | 0.193 | 0.320 | 225 | 175 | 230 | 179 | |
3x120rm | 37 wire | 1.6 | 2.2 | 36.3 | 4110 | 2040 | 0.153 | 0.253 | 260 | 202 | 270 | 210 | |
3x150rm | 37 wire | 1.8 | 2.3 | 39.5 | 5100 | 2475 | 0.124 | 0.206 | 295 | 229 | 305 | 237 | |
3x185rm | 37 wire | 2.0 | 2.5 | 43.5 | 6260 | 3040 | 0.0991 | 0.164 | 330 | 257 | 350 | 272 | |
3x240rm | 37/61 wire | 2.2 | 2.7 | 48.8 | 7900 | 3795 | 0.0754 | 0.125 | 285 | 299 | 410 | 318 | |
3x300sm | 61 wire | 2.4 | 2.9 | 54.1 | 10000 | 4700 | 0.0601 | 0.100 | 425 | 329 | 470 | 364 | |
3x400sm | 61 wire | 2.6 | 3.0 | 62.0 | 13835 | 6280 | 0.047 | 0.0778 | 480 | 373 | 530 | 412 | |
3x500sm | 61 wire | 3.0 | 3.4 | 72.0 | 16980 | 7516 | 0.0366 | 0.0605 | 525 | 408 | 600 | 467 | |
3x630sm | 61/127 wire | 3.0 | 3.8 | 80.0 | 21313 | 9885 | 0.0283 | 0.0469 | 590 | 458 | 690 | 536 | |
Note: As per customer requirement we shall provide Fire proof/resistant cables (1.5 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 630 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double. |