Type : NYY/NAYY/VV
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- NYY(FP)/NYY(FG)
- NYY-FR/NAYY-FR
- NYY-FRLS/NYY-FRLS
- NYY-LSZH/NYY-LSZH
- NYY-HRFR-150°
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 1554-1&BS: 6346
Applications
- Indoor/Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Airport
Construction : Annealed Copper or Aleminium Conductor /PVC Insulation /Black PVC outer sheath
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1×1.5re | 1/1.38 | 0.8 | 1.8 | 6.6 | 55 | – | 12.1 | 18.1 | 27 | – | 22 | – |
1×1.5rm | 7/0.52 | 0.8 | 1.8 | 6.8 | 58 | – | 12.1 | 18.1 | 27 | – | 22 | – |
1×2.5re | 1/1.78 | 0.8 | 1.8 | 7.2 | 70 | – | 7.41 | 12.1 | 36 | – | 30 | – |
1×2.5rm | 7/0.67 | 0.8 | 1.8 | 7.4 | 75 | – | 7.41 | 12.1 | 36 | – | 30 | – |
1×4.0rm | 7/0.85 | 1.0 | 1.8 | 8.2 | 106 | 80 | 4.61 | 7.41 | 47 | 37 | 39 | 31 |
1×6.0rm | 7/1.04 | 1.0 | 1.8 | 8.7 | 132 | 92 | 3.08 | 4.61 | 59 | 48 | 50 | 41 |
1x10rm | 7/1.35 | 1.0 | 1.8 | 9.7 | 182 | 118 | 1.83 | 3.08 | 78 | 60 | 69 | 53 |
1x16rm | 7/1.70 | 1.0 | 1.8 | 10.7 | 252 | 150 | 1.15 | 1.91 | 100 | 78 | 94 | 73 |
1x25rm | 7/2.14 | 1.2 | 1.8 | 12.4 | 363 | 202 | 0.727 | 1.20 | 130 | 101 | 125 | 97 |
1x35rm | 19 wire | 1.2 | 1.8 | 13.7 | 470 | 248 | 0.524 | 0.868 | 155 | 120 | 160 | 124 |
1x50rm | 19 wire | 1.4 | 1.8 | 15.6 | 645 | 332 | 0.387 | 0.641 | 185 | 144 | 195 | 151 |
1x70rm | 19 wire | 1.4 | 1.8 | 17.3 | 858 | 420 | 0.268 | 0.443 | 225 | 175 | 245 | 190 |
1x95rm | 19 wire | 1.6 | 1.8 | 19.4 | 1129 | 530 | 0.193 | 0.320 | 270 | 210 | 300 | 232 |
1x120rm | 37 wire | 1.6 | 1.8 | 21.0 | 1384 | 628 | 0.153 | 0.253 | 310 | 240 | 350 | 272 |
1x150rm | 37 wire | 1.8 | 1.8 | 23.1 | 1709 | 780 | 0.124 | 0.206 | 350 | 270 | 405 | 314 |
1x185rm | 37 wire | 2.0 | 2.0 | 25.6 | 2097 | 932 | 0.0991 | 0.164 | 390 | 302 | 460 | 357 |
1x240rm | 37/61 wire | 2.2 | 2.0 | 28.6 | 2708 | 1190 | 0.0754 | 0.125 | 450 | 349 | 555 | 430 |
1x300rm | 61 wire | 2.4 | 2.0 | 31.3 | 3405 | 1248 | 0.0601 | 0.1000 | 515 | 386 | 640 | 448 |
1x400rm | 61 wire | 2.6 | 2.2 | 35.3 | 4408 | 1952 | 0.047 | 0.0778 | 585 | 439 | 770 | 540 |
1x500rm | 61 wire | 2.8 | 2.2 | 38.0 | 5436 | 2340 | 0.0366 | 0.0605 | 680 | 510 | 900 | 630 |
1x630rm | 61/127 wire | 2.8 | 2.2 | 42.0 | 6780 | 2780 | 0.0283 | 0.469 | 800 | 600 | 1030 | 721 |
1x800rm | 127 wire | 2.8 | 2.4 | 46.2 | 8510 | 3195 | 0.0221 | 0.0367 | 945 | 708 | 1160 | 812 |
1x1000rm | 127 wire | 3.0 | 2.5 | 52.1 | 10530 | 3350 | 0.0176 | 0.0291 | 1095 | 821 | 1310 | 917 |
1x1200rm | Milliken | 3.2 | 2.6 | 56.8 | 12525 | 4954 | 0.0152 | 0.0247 | 1240 | 940 | 1455 | 1050 |
1x1600rm | Milliken | 3.6 | 2.8 | 65.0 | 16592 | 6498 | 0.0113 | 0.0186 | 1525 | 1160 | 1740 | 1210 |
Note: As per customer requirement we shall provide Fire proof/resistant cables (1.5 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 1600 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double. |