Type : BYM / BAYM

Voltage : 300 / 500 V

Special Type

  • BYM(FP) / BYM
  • BYM-FR & BAYM-FR
  • BYM-FRLS & BAYM-FRLS
  • BYM-HRFR-150°

Specifications / Rating

ATM : B-3
BS : 6004 , 6346
BDS : 900    IEC : 60331

Applications

  • In / under plaster
  • In dry / damp & wet location
  • On cable tray
  • Conduit enclosed

Construction : Annealed Copper Conductor / PVC Insultation / Gray PVC outer sheath.

tecnical data
Cross Sectional Area No. & Approx. Diameter of wire Cu/Al Nominal Thickness of Insulation Nominal Thickness of sheath Overall diameter Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating at 30°C in conduit Current rating at 35°C in air
Lower Lomit Upper Limit Cu Al Cu Al Cu Al Cu Al
Core x mm2 No./mm mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
1×1.0 re 1/1.13 0.6 0.8 3.8 4.5 25 18.1 13 16
1×1.0 rm 3/0.65 0.6 0.8 3.8 4.5 26 18.1 13 16
1×1.3 rm 3/0.74 0.7 0.8 4.2 4.9 34 26 14.03 22.95 15 10 19 12
1×1.5 re 1/1.38 0.7 0.8 4.2 4.9 32 12.1 16 20
1×1.5 rm 7/0.52 0.7 0.8 4.2 4.9 33 27 12.1 18.1 16 11 20 14
1×1.5 rm 3/0.80 0.7 0.8 4.2 4.9 33 27 12.1 18.1 16 11 20 14
1×2.0 rm 3/0.91 0.7 0.8 4.6 5.4 44 32 9.11 15.18 20 12 25 15
1×2.5 re 1/1.78 0.8 0.8 4.8 5.8 45 7.41 22 28
1×2.5 rm 7/0.67 0.8 0.8 4.8 5.8 46 36 7.41 12.1 22 15 28 19
1×3.0 rm 7/0.74 0.8 0.8 5.1 6.1 60 41 5.99 9.84 26 17 31 20
1×4.0 rm 70.85 0.8 0.9 5.4 6.8 73 48 4.61 7.41 30 21 37 25
1×4.5 rm 7/0.91 0.8 0.9 5.6 7.0 81 52 3.89 6.51 32 22 39 26
1×6.0 rm 7/1.04 0.8 0.9 6.0 7.4 96 59 3.08 4.61 38 26 47 32
1×7.0 rm 7/1.12 1.0 0.9 6.5 7.8 107 64 2.61 4.29 42 27 51 33
1×9.5 rm 7/1.32 1.0 0.9 7.0 8.7 145 82 1.86 3.09 50 32 61 40
1×10 rm 7/1.35 1.0 0.9 7.2 8.8 147 84 1.83 3.08 52 36 63 43
1×14.5 rm 7/1.63 1.0 1.0 8.0 10.0 206 113 1.23 2.03 65 40 79 50
1×16 rm 7/1.70 1.0 1.0 8.4 10.5 218 117 1.15 1.91 70 46 85 55
1×25 rm 7/2.14 1.2 1.2 10 12.5 328 169 0.727 1.20 91 59 110 72
1×35 rm 19/1.53 1.2 1.2 11 13.5 432 211 0.524 0.868 112 73 136 88

Construction : Annealed Copper or Aluminium Conductor / PVC Insultation / PVC inner sheath / Gray PVC outer sheath.

2×1.0 re 1/1.13 0.6 1.2 7.6 8.8 93 18.1 13 15
2×1.0 rm 3/0.65 0.6 1.2 7.6 8.8 102 18.1 13 15
2×1.5 re 1/1.38 0.7 1.2 8.4 10.0 119 12.1 16 11 18 13
2×1.5 rm 7/0.52 0.7 1.2 9.0 10.2 121 100 12.1 18.1 16 11 18 13
2×1.5 rm 3/0.80 0.7 1.2 9.0 10.2 121 100 12.1 18.10 16 11 18 13
2×2.5 re 1/1.78 0.8 1.2 9.6 11.5 165 7.41 18.10 22 16 26 18
2×2.5 rm 7/0.67 0.8 1.2 10.4 11.8 167 134 7.41 12.1 22 16 26 18
2×4.0 rm 70.85 0.8 1.2 10.5 12.5 228 178 4.61 12.1 30 21 33 23
2×6.0 rm 7/1.04 0.8 1.2 11.5 14.0 294 219 3.08 7.41 37 26 43 30
2×10 rm 7/1.35 1.0 1.4 15.0 17.5 485 359 1.83 4.61 50 35 60 42
2×16 rm 7/1.70 1.0 1.4 16.5 20.0 673 471 1.15 1.91 66 43 80 52
2×25 rm 7/2.14 1.2 1.4 20.5 24.0 1004 685 0.727 1.20 75 49 88 57
2×35 rm 19/1.53 1.2 1.6 23.0 27.5 1347 906 0.524 0.868 92 60 108 70

Members of :