Type : FLEXIBLE / NYMHY / H05 V V-F / YSLY

Voltage : 300 / 500 V

Special Type

  • FLEXIBLE(FP) / FR
  • FLEXIBLE-FRLS
  • FLEXIBLE-LSZH
  • FLEXIBLE-HRFR-150°

Specifications / Rating

ATM : B-3 , ASNZS : 3013
BS : 6500 , 6346 , 6387
BDS : 900 IEC : 60331

Applications

  • Lighting
  • Door bell
  • Fitting
  • House service
  • Furnece

Construction : Annealed Flexible Copper Conductor / PVC Insultation

Single Core

tecnical data
Cross Sectional Area No. & Approx. Diameter of wires Nominal Thickness of Insulation Approx Cable Diameter Approx Weight of Cable Max. Dc resist. of conductor at 20°C Current rating at 30°C in conduit Current rating at 35°C in air
Core x mm2 No./mm mm mm Kg/Km ohm/km amps amps
1×0.4 rm 14/0.19 0.6 2.26 8.0 47.30 2 3
1×0.5 rm 16/0.20 0.6 2.30 9.4 39.00 3 4
1×0.65 rm 23/0.19 0.6 2.57 12.4 28.79 5 6
1×0.75 rm 24/0.20 0.6 2.60 12.7 26.00 7 9
1×1.0 rm 32/0.20 0.6 2.70 15.6 19.50 9 11
1×1.2 rm 40/0.19 0.6 2.84 16.9 16.56 11 13
1×1.5 rm 30/0.25 0.7 3.15 22.7 13.30 13 16
1×2.0 rm 70/0.19 0.7 3.43 25.0 9.46 20 25
1×2.5 rm 50/0.25 0.8 3.80 35.0 7.98 22 28
1×3.0 rm 110/0.19 0.8 4.15 43.0 6.01 26 31
1×4.0 rm 56/0.30 0.8 4.30 52.0 4.95 30 37
1×6.0 rm 85/0.30 0.8 5.00 74.0 3.30 38 47
1×10 rm 79/0.40 1.0 6.50 122.0 1.91 52 63
1×16 rm 127/0.40 1.0 8.00 186.0 1.21 70 85

Construction : Annealed Copper Conductor / PVC Insultation / PVC outer sheath.

Two Core

tecnical data
Cross Sectional Area No. & Approx. Diameter of wires Nominal Thickness of Insulation Nominal Thickness of Sheath Approx Cable Diameter Approx Weight of Cable Max. Dc resist. of conductor at 20°C Current rating at 30°C in conduit Current rating at 35°C in air
Core x mm2 No./mm mm 0.8 mm Kg/Km ohm/km amps amps
2×0.4 rm 14/0.19 0.6 0.8 6.1 49.0 47.30 3 4
2×0.5 rm 16/0.20 0.6 0.8 6.3 54.0 39.00 3 4
2×0.65 rm 23/0.19 0.6 0.8 6.5 60 28.79 6 7
2×0.75 rm 24/0.20 0.6 0.8 6.8 64 26.00 7 8
2×1.0 rm 32/0.20 0.6 0.8 7.2 74 19.50 10 11
2×1.2 rm 40/0.19 0.6 0.8 7.4 78 16.56 13 15
2×1.5 rm 30/0.25 0.7 0.8 8.0 99 13.30 15 17
2×2.0 rm 70/0.19 0.7 1.0 9.1 127 9.46 18 20
2×2.5 rm 50/0.25 0.8 1.0 9.8 151 7.98 20 22
2×3.0 rm 110/0.19 0.8 1.1 10.6 174 6.01 24 26
2×4.0 rm 56/0.30 0.8 1.1 11.0 200 4.95 25 27

Members of :