Type : 2XRaY / A2XRaY
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- 2XRaY-(FP*) / 2XRaY-(FG*)
- 2XRaY-FR / A2XRaY-FR
- 2XRaY-FRLS / A2XRaY-FRLS
- 2XRaY-LSZH / A2XRaY-LSZH
- 2XRaY-HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60228&60502-1
IS: 7098-1
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
Construction : Annealed Copper or Aluminium Conductor / XLPE Insulation / Separation tape / Round Aluminium wire Armoured / Black PVC outer sheath.
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Diameter of round armoured wire | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps | |
1x35rm | 19 wire | 0.9 | 1.4 | 1.8 | 17.3 | 587 | 370 | 0.524 | 0.868 | 185 | 144 | 195 | 150 |
1x50rm | 19 wire | 1.0 | 1.4 | 1.8 | 19.3 | 730 | 465 | 0.387 | 0.641 | 225 | 175 | 245 | 190 |
1x70rm | 19 wire | 1.1 | 1.4 | 1.8 | 20.8 | 957 | 550 | 0.268 | 0.443 | 270 | 210 | 300 | 233 |
1x95rm | 19 wire | 1.1 | 1.4 | 1.8 | 23.3 | 1202 | 655 | 0.193 | 0.320 | 310 | 240 | 350 | 272 |
1x120rm | 37 wire | 1.2 | 1.6 | 1.8 | 25.5 | 1510 | 790 | 0.153 | 0.253 | 350 | 272 | 405 | 315 |
1x150rm | 37 wire | 1.4 | 1.6 | 1.8 | 27.5 | 1837 | 930 | 0.124 | 0.206 | 390 | 302 | 460 | 357 |
1x185rm | 37 wire | 1.6 | 1.6 | 1.8 | 29.5 | 2231 | 1085 | 0.0991 | 0.164 | 450 | 350 | 555 | 430 |
1x240rm | 37/61 wire | 1.7 | 1.6 | 1.9 | 32.3 | 2798 | 1335 | 0.0754 | 0.125 | 515 | 400 | 640 | 498 |
1x300rm | 61 wire | 1.8 | 2.0 | 1.9 | 36.0 | 3467 | 1625 | 0.0601 | 0.1000 | 585 | 463 | 770 | 537 |
1x400rm | 61 wire | 2.0 | 2.0 | 2.1 | 40.1 | 4491 | 2080 | 0.047 | 0.0778 | 680 | 509 | 900 | 686 |
1x500rm | 61 wire | 2.2 | 2.0 | 2.2 | 43.6 | 5509 | 2505 | 0.0366 | 0.0605 | 800 | 592 | 1030 | 785 |
1x630rm | 61/127 wire | 2.4 | 2.0 | 2.3 | 47.2 | 6809 | 3100 | 0.0283 | 0.469 | 945 | 696 | 1160 | 855 |
1x800rm | 127 wire | 2.6 | 2.2 | 2.5 | 54.0 | 8695 | 3875 | 0.0221 | 0.0367 | 1095 | 812 | 1310 | 925 |
1x1000rm | 127 wire | 2.8 | 2.2 | 2.7 | 58.9 | 10754 | 4735 | 0.0176 | 0.0291 | 1270 | 952 | 1480 | 1092 |
Note: As per customer requirement we shall provide Fire proof/resistant cables (35 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 1000 mm2) whose max. operating conductor temperature is 180°C without short circuit & Insulation life is almost double. |