Type : 2XHSY / A2XHSY
Voltage : 6 / 10 (12 KV) (Permissible Service Voltage : 6.35 / 11 KV)
Special Type
- 2XHSY-1 (FP) FR
- 2XHSY-1 (FRLS)
- 2XHSY-1(LSZH)
- 2XHSY-1-HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x25rm | 3.4 | 1.8 | 22.0 | 630 | 471 | 0.727 | 1.200 | 155 | 121 | 160 | 125 |
1x35rm | 3.4 | 1.8 | 23.0 | 750 | 532 | 0.524 | 0.868 | 191 | 148 | 190 | 148 |
1x50rm | 3.4 | 1.8 | 24.2 | 890 | 579 | 0.387 | 0.641 | 226 | 176 | 229 | 178 |
1x70rm | 3.4 | 1.8 | 25.8 | 1140 | 704 | 0.268 | 0.443 | 280 | 218 | 285 | 222 |
1x95rm | 3.4 | 1.8 | 27.6 | 1430 | 838 | 0.193 | 0.320 | 332 | 258 | 350 | 272 |
1x120rm | 3.4 | 1.8 | 29.0 | 1640 | 892 | 0.153 | 0.253 | 378 | 294 | 410 | 319 |
1x150rm | 3.4 | 1.8 | 30.5 | 1950 | 1050 | 0.124 | 0.206 | 425 | 330 | 468 | 363 |
1x185rm | 3.4 | 1.9 | 32.5 | 2350 | 1197 | 0.0991 | 0.164 | 480 | 373 | 542 | 421 |
1x240rm | 3.4 | 2.0 | 35.0 | 2940 | 1444 | 0.0754 | 0.125 | 554 | 430 | 640 | 487 |
1x300rm | 3.4 | 2.0 | 37.2 | 3570 | 1700 | 0.0601 | 0.100 | 625 | 485 | 732 | 567 |
1x400rm | 3.4 | 2.1 | 40.7 | 4430 | 1937 | 0.0470 | 0.0778 | 716 | 557 | 850 | 661 |
1x500rm | 3.4 | 2.2 | 43.6 | 5520 | 2397 | 0.0366 | 0.0605 | 792 | 616 | 978 | 761 |
1x630rm | 3.4 | 2.3 | 47.7 | 7000 | 3064 | 0.0283 | 0.0479 | 902 | 710 | 1130 | 878 |
1x800rm | 3.4 | 2.5 | 52.0 | 9020 | 3999 | 0.0221 | 0.0367 | 970 | 753 | 1290 | 1001 |
1x1000rm | 3.4 | 2.6 | 56.2 | 11100 | 4836 | 0.0176 | 0.0291 | 1040 | 809 | 1435 | 1116 |
Note For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this catalogue.