Type : 2XHSY / A2XHSY
Voltage : 12 / 20 (24 KV) (Permissible Service Voltage : 12.9 / 22 KV)
Special Type
- 2XHSY-1 (FP) FR
- 2XHSY-1 (FRLS)
- 2XHSY-1(LSZH)
- 2XHSY-1-HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x35rm | 5.5 | 1.8 | 27.6 | 940 | 722 | 0.524 | 0.868 | 193 | 150 | 194 | 151 |
1x50rm | 5.5 | 1.8 | 28.8 | 1100 | 789 | 0.387 | 0.641 | 228 | 177 | 232 | 180 |
1x70rm | 5.5 | 1.8 | 30.4 | 1360 | 924 | 0.268 | 0.443 | 282 | 219 | 288 | 224 |
1x95rm | 5.5 | 1.9 | 32.5 | 1650 | 1058 | 0.193 | 0.320 | 334 | 259 | 353 | 274 |
1x120rm | 5.5 | 1.9 | 33.9 | 1900 | 1152 | 0.153 | 0.253 | 380 | 296 | 413 | 321 |
1x150rm | 5.5 | 2.0 | 35.5 | 2200 | 1265 | 0.124 | 0.206 | 427 | 331 | 471 | 365 |
1x185rm | 5.5 | 2.0 | 37.3 | 2640 | 1487 | 0.0991 | 0.164 | 482 | 375 | 545 | 424 |
1x240rm | 5.5 | 2.1 | 39.3 | 3250 | 1754 | 0.0754 | 0.125 | 556 | 432 | 643 | 499 |
1x300rm | 5.5 | 2.2 | 42.3 | 3930 | 2060 | 0.0601 | 0.100 | 627 | 486 | 735 | 570 |
1x400rm | 5.5 | 2.3 | 45.5 | 4800 | 2307 | 0.0470 | 0.0778 | 718 | 558 | 853 | 663 |
1x500rm | 5.5 | 2.4 | 48.7 | 5940 | 2817 | 0.0366 | 0.0605 | 794 | 618 | 981 | 763 |
1x630rm | 5.5 | 2.5 | 52.8 | 7470 | 3534 | 0.0283 | 0.0479 | 904 | 702 | 1133 | 880 |
1x800rm | 5.5 | 2.6 | 56.8 | 9500 | 4479 | 0.0221 | 0.0367 | 972 | 754 | 1293 | 1003 |
1x1000rm | 5.5 | 2.7 | 61.0 | 11500 | 5236 | 0.0176 | 0.0291 | 1042 | 810 | 1438 | 1118 |
Note For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this catalogue.