Type : 2XHSYRaY / A2XHSYRaY
Voltage : 6 / 10 (12 KV) (Permissible Service Voltage : 6.35 / 11 KV)
Special Type
- 2XHSYRaY- FR
- 2XHSYRaY- FRLS
- 2XHSYRaY- LSZH
- 2XHSYRaY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Aluminium wire armour / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal diameter of Al wire Armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x25rm | 3.4 | 1.6 | 1.8 | 28.0 | 1030 | 871 | 0.7270 | 1.20 | 152 | 118 | 157 | 122 |
1x35rm | 3.4 | 1.6 | 1.8 | 29.0 | 1170 | 952 | 0.5240 | 0.868 | 184 | 143 | 186 | 145 |
1x50rm | 3.4 | 1.6 | 1.8 | 30.0 | 1330 | 1019 | 0.3870 | 0.641 | 221 | 172 | 224 | 174 |
1x70rm | 3.4 | 1.6 | 1.8 | 32.0 | 1630 | 1194 | 0.2680 | 0.443 | 274 | 213 | 279 | 217 |
1x95rm | 3.4 | 1.6 | 1.9 | 34.0 | 1950 | 1358 | 0.1930 | 0.320 | 325 | 252 | 343 | 266 |
1x120rm | 3.4 | 1.6 | 1.9 | 35.5 | 2200 | 1452 | 0.153 | 0.253 | 370 | 288 | 402 | 313 |
1x150rm | 3.4 | 1.6 | 2.0 | 38.0 | 2650 | 1715 | 0.1240 | 0.206 | 417 | 324 | 459 | 356 |
1x185rm | 3.4 | 2.0 | 2.0 | 40.0 | 3060 | 1907 | 0.0991 | 0.164 | 470 | 365 | 531 | 413 |
1x240rm | 3.4 | 2.0 | 2.1 | 42.3 | 3740 | 2244 | 0.0754 | 0.125 | 543 | 422 | 627 | 487 |
1x300rm | 3.4 | 2.0 | 2.2 | 44.5 | 4400 | 2530 | 0.0601 | 0.100 | 613 | 475 | 717 | 556 |
1x400rm | 3.4 | 2.0 | 2.3 | 48.3 | 5350 | 2857 | 0.0470 | 0.0778 | 702 | 564 | 833 | 647 |
1x500rm | 3.4 | 2.5 | 2.5 | 52.5 | 6700 | 3577 | 0.0366 | 0.0605 | 776 | 604 | 958 | 745 |
1x630rm | 3.4 | 2.5 | 2.6 | 57.0 | 7850 | 3914 | 0.0283 | 0.0469 | 884 | 687 | 1107 | 860 |
1x800rm | 3.4 | 2.5 | 2.7 | 61.0 | 10450 | 5429 | 0.0221 | 0.0367 | 951 | 738 | 1264 | 981 |
1x1000rm | 3.4 | 2.5 | 2.9 | 66.0 | 12810 | 6546 | 0.0176 | 0.0291 | 1019 | 792 | 1406 | 1093 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 96 in this Catalogue.