Type : 2XHSYRaY / A2XHSYRaY
Voltage : 8.7 / 15 (17.5 KV) (Permissible Service Voltage : 9.4 / 16.25 KV)
Special Type
- 2XHSYRaY- FR
- 2XHSYRaY- FRLS
- 2XHSYRaY- LSZH
- 2XHSYRaY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Aluminium wire armour / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal diameter of Al wire Armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x25rm | 4.5 | 1.6 | 1.8 | 30.5 | 1660 | 1001 | 0.7270 | 1.200 | 154 | 120 | 160 | 125 |
1x35rm | 4.5 | 1.6 | 1.9 | 31.5 | 1310 | 1092 | 0.5240 | 0.868 | 186 | 145 | 188 | 146 |
1x50rm | 4.5 | 1.6 | 1.9 | 33.0 | 1500 | 1189 | 0.3870 | 0.641 | 223 | 173 | 227 | 176 |
1x70rm | 4.5 | 1.6 | 1.9 | 34.5 | 1770 | 1334 | 0.2680 | 0.443 | 276 | 215 | 282 | 219 |
1x95rm | 4.5 | 1.6 | 2.0 | 37.5 | 2200 | 1608 | 0.1930 | 0.320 | 327 | 254 | 346 | 269 |
1x120rm | 4.5 | 1.6 | 2.1 | 39.0 | 2470 | 1722 | 0.153 | 0.253 | 372 | 289 | 405 | 315 |
1x150rm | 4.5 | 1.6 | 2.1 | 40.5 | 2800 | 1865 | 0.124 | 0.206 | 418 | 324 | 462 | 358 |
1x185rm | 4.5 | 2.0 | 2.2 | 42.0 | 3260 | 2107 | 0.0991 | 0.164 | 472 | 367 | 534 | 415 |
1x240rm | 4.5 | 2.0 | 2.3 | 45.0 | 3920 | 2424 | 0.0754 | 0.125 | 545 | 423 | 630 | 489 |
1x300rm | 4.5 | 2.0 | 2.3 | 47.2 | 4600 | 2730 | 0.0601 | 0.100 | 614 | 476 | 720 | 558 |
1x400rm | 4.5 | 2.0 | 2.5 | 52.0 | 5760 | 3267 | 0.0470 | 0.0778 | 704 | 547 | 836 | 650 |
1x500rm | 4.5 | 2.5 | 2.6 | 55.0 | 6950 | 3827 | 0.0366 | 0.0605 | 778 | 605 | 961 | 747 |
1x630rm | 4.5 | 2.5 | 2.7 | 59.3 | 8560 | 4624 | 0.0283 | 0.0479 | 886 | 688 | 1110 | 862 |
1x800rm | 4.5 | 2.5 | 2.8 | 63.5 | 10750 | 5729 | 0.0221 | 0.0367 | 953 | 740 | 1267 | 983 |
1x1000rm | 4.5 | 2.5 | 3.0 | 68.0 | 13100 | 6836 | 0.0176 | 0.0291 | 1021 | 794 | 1409 | 1096 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.