Type : 2XHSYRaY / A2XHSYRaY
Voltage : 18 / 30 (36 KV) (Permissible Service Voltage : 19/33 KV)
Special Type
- 2XHSYRaY- FR
- 2XHSYRaY- FRLS
- 2XHSYRaY- LSZH
- 2XHSYRaY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Aluminium wire armour / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal diameter of Al wire Armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x50rm | 8.0 | 2.0 | 2.2 | 42.0 | 2150 | 1839 | 0.3870 | 0.641 | 223 | 173 | 227 | 176 |
1x70rm | 8.0 | 2.0 | 2.2 | 43.5 | 2450 | 2014 | 0.2680 | 0.443 | 276 | 215 | 282 | 219 |
1x95rm | 8.0 | 2.0 | 2.3 | 45.5 | 2820 | 2228 | 0.1930 | 0.320 | 327 | 254 | 346 | 269 |
1x120rm | 8.0 | 2.0 | 2.3 | 47.0 | 3080 | 2332 | 0.153 | 0.253 | 372 | 289 | 405 | 315 |
1x150rm | 8.0 | 2.5 | 2.4 | 50.0 | 3630 | 2695 | 0.124 | 0.206 | 418 | 324 | 462 | 358 |
1x185rm | 8.0 | 2.5 | 2.5 | 52.0 | 4120 | 2967 | 0.0991 | 0.164 | 472 | 367 | 534 | 415 |
1x240rm | 8.0 | 2.5 | 2.5 | 54.4 | 4800 | 3304 | 0.0754 | 0.125 | 545 | 423 | 630 | 489 |
1x300rm | 8.0 | 2.5 | 2.6 | 57.0 | 5555 | 3685 | 0.0601 | 0.100 | 614 | 476 | 720 | 558 |
1x400rm | 8.0 | 2.5 | 2.7 | 60.5 | 6650 | 4157 | 0.0470 | 0.0778 | 704 | 547 | 836 | 650 |
1x500rm | 8.0 | 2.5 | 2.8 | 63.5 | 7850 | 4727 | 0.0366 | 0.0605 | 778 | 605 | 961 | 747 |
1x630rm | 8.0 | 2.5 | 2.9 | 67.5 | 9500 | 5564 | 0.0283 | 0.0479 | 886 | 688 | 1110 | 862 |
1x800rm | 8.0 | 2.5 | 3.1 | 72.0 | 11750 | 6729 | 0.0221 | 0.0367 | 953 | 740 | 1267 | 983 |
1x1000rm | 8.0 | 2.5 | 3.2 | 76.5 | 14110 | 7646 | 0.0176 | 0.0291 | 1021 | 794 | 1409 | 1096 |
Type : 2XHSYRaY / A2XHSYRaY Voltage : 76 /132 (permissible Services Voltage : 145 KV)
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal diameter of Al wire Armour | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||
Core x mm2 | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x85rm | 21 | 2.5 | 3.4 | 82 | 6950 | 5790 | 0.0991 | 0.164 | 472 | 367 | 534 | 415 |
1x240rm | 21 | 2.5 | 3.5 | 84 | 7720 | 6220 | 0.0754 | 0.125 | 554 | 423 | 630 | 489 |
1x300rm | 21 | 2.5 | 3.5 | 86 | 8490 | 6630 | 0.0601 | 0.100 | 614 | 476 | 720 | 558 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.