Type : 2XSEYY / A2XSE
Voltage : 18 / 30 (36 KV) (Permissible Service Voltage : 19/33 KV)
Special Type
- 2XSEYY- FR
- 2XSEYY- FRLS
- 2XSEYY- LSZH
- 2XSEYY- HRFR-105°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
- Substation
Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / PVC outer sheath.
Nominal Conductor Area | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx overall dia. of cable | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating in ground at 20°C | Current rating in air at 30°C | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||
Core x mm2 | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
3x50rm | 8.0 | 3.1 | 76.0 | 6200 | 5256 | 0.3870 | 0.641 | 222 | 172 | 223 | 173 |
3x70rm | 8.0 | 3.2 | 80.0 | 7310 | 5988 | 0.2680 | 0.443 | 274 | 213 | 276 | 215 |
3x95rm | 8.0 | 3.3 | 84.0 | 8520 | 6726 | 0.1930 | 0.320 | 329 | 256 | 339 | 263 |
3x120rm | 8.0 | 3.4 | 87.0 | 9420 | 7154 | 0.153 | 0.253 | 368 | 286 | 385 | 299 |
3x150rm | 8.0 | 3.5 | 91.0 | 10625 | 7792 | 0.1240 | 0.206 | 417 | 324 | 443 | 344 |
3x185rm | 8.0 | 3.6 | 95.0 | 12190 | 8696 | 0.0991 | 0.164 | 462 | 359 | 511 | 397 |
3x240rm | 8.0 | 3.8 | 100.0 | 14450 | 9918 | 0.0754 | 0.125 | 534 | 415 | 589 | 457 |
3x300rm | 8.0 | 4.0 | 105.0 | 16975 | 11309 | 0.0601 | 0.100 | 575 | 446 | 620 | 481 |
Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.