Type : 2XSEYFGY / A2XSEYFGY

Special Type

  • 2XSEYFGY- FR
  • 2XSEYFGY- FRLS
  • 2XSEYFGY- LSZH
  • 2XSEYFGY- HRFR-105°C

Specifications / Rating

ASTM: B-3
BDS IEC: 60228 & 60502-2
IEC: 60228 & 60502-2
IS: 7098-2

Applications

  • Indoor
  • Outdoor/Shore
  • Underground
  • In salt water
  • Power plant
  • Switch gear
  • Generator
  • Industrial
  • Substation

Construction : Annealed Copper or Aluminium Conductor / Inner semiconducting layer / XLPE Insulation / Outer semiconducting layer / Metallic screen / Separation sheath / Flat steel wire armour with helical tape / PVC outer sheath.

Voltage : 12/ 20 (24 KV) (Permissible Service Voltage : 12.7 / 22 KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal dia. of flat steel wire armour Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x35rm 5.5 4×0.8 2.7 61.0 5180 4519 0.5240 0.868 184 143 186 145
3x50rm 5.5 4×0.8 2.8 64.5 5900 4956 0.3870 0.641 220 171 222 172
3x70rm 5.5 4×0.8 2.9 68.0 6930 5608 0.2680 0.443 271 211 275 212
3x95rm 5.5 4×0.8 3.0 72.0 8170 6376 0.1930 0.320 326 253 336 261
3x120rm 5.5 4×0.8 3.1 75.5 9120 6854 0.153 0.253 364 283 380 296
3x150rm 5.5 4×0.8 3.2 79.0 10330 7497 0.1240 0.206 413 320 440 314
3x185rm 5.5 4×0.8 3.3 83.0 11900 8406 0.0991 0.164 457 355 506 393
3x240rm 5.5 4×0.8 3.5 88.5 14100 9568 0.0754 0.125 530 412 585 453
3x300rm 5.5 4×0.8 3.6 93.5 16500 10834 0.0601 0.100 570 442 614 476

Voltage : 18/30 (36 KV) (Permissible Service Voltage : 19/33 KV)

tecnical data
Nominal Conductor Area Nominal Thickness of Insulation Nominal dia. of flat steel wire armour Nominal Thickness of Sheath Approx overall dia. of cable Approx Weight of Cable Max. DC resist. of conductor at 20°C Current rating in ground at 20°C Current rating in air at 30°C
Cu Al Cu Al Cu Al Cu Al
Core x mm2 mm mm mm mm Kg/Km Kg/Km ohm/km ohm/km amps amps amps amps
3x50rm 8.0 4×0.8 3.1 76.0 7470 6526 0.3870 0.641 220 171 222 172
3x70rm 8.0 4×0.8 3.2 81.0 8650 7328 0.2680 0.443 271 211 275 212
3x95rm 8.0 4×0.8 3.4 85.0 10000 8206 0.1930 0.320 326 253 336 261
3x120rm 8.0 4×0.8 3.5 88.0 11000 8734 0.153 0.253 364 283 380 296
3x150rm 8.0 4×0.8 3.6 91.0 12250 9417 0.1240 0.206 413 320 440 314
3x185rm 8.0 4×0.8 3.7 95.0 13850 10356 0.0991 0.164 457 355 506 393
3x240rm 8.0 4×0.8 3.9 101.0 16250 11718 0.0754 0.125 530 412 585 453
3x300rm 8.0 4×0.8 4.0 106.0 18800 13134 0.0601 0.100 570 442 614 476

Note: For value of Capacitance, Inductance & AC Resistance please refer to page no. 88 in this Catalogue.

Members of :