Type : NYRaY/YRaY/NAYRaY/AYRaY
Voltage : 600 / 1000 V (permissible Service Voltage : 720 / 1200 V)
Special Type
- NYRaY(FP*) / NYRaY(FG*)
- NYRaY-FR / NYRaY-FR /
- NYRaY-FRLS / NAYRaY-FRLS
- NYRaY-LSZH / NAYRaY-LSZH
- NYRaY-HRFR-150°C
Specifications / Rating
ASTM: B-3
BDS IEC: 60228&60502-1
VDE: 0271
IEC: 60331&584
IS: 1554-1&BS: 6346
Applications
- Indoor
- Outdoor
- Underground
- In water
- Power plant
- Switch gear
- Generator
- Industrial
Construction : Annealed Copper or Aluminium Conductor / PVC Insultation / Round Armound / Black PVC outer sheath.
Cross Sectional Area | No. & Approx. Diameter of wire Cu/Al | Nominal Thickness of Insulation | Diameter of round armoured wire | Nominal Thickness of Sheath | Overall diameter (approx) | Approx Weight of Cable | Max. DC resist. of conductor at 20°C | Current rating at 30°C in ground | Current rating at 35°C in air | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Al | Cu | Al | Cu | Al | Cu | Al | ||||||
Core x mm2 | No./mm | mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/km | ohm/km | amps | amps | amps | amps |
1x35rm | 19 wire | 1.2 | 1.4 | 1.8 | 17.3 | 615 | 290 | 0.524 | 0.868 | 155 | 120 | 160 | 124 |
1x50rm | 19 wire | 1.4 | 1.4 | 1.8 | 19.3 | 770 | 370 | 0.387 | 0.641 | 185 | 144 | 195 | 152 |
1x70rm | 19 wire | 1.4 | 1.4 | 1.8 | 20.8 | 1000 | 455 | 0.268 | 0.443 | 225 | 175 | 245 | 191 |
1x95rm | 19 wire | 1.6 | 1.4 | 1.8 | 23.3 | 1265 | 570 | 0.193 | 0.32 | 270 | 210 | 300 | 233 |
1x120rm | 37 wire | 1.6 | 1.6 | 1.8 | 25.5 | 1575 | 680 | 0.153 | 0.253 | 310 | 240 | 350 | 272 |
1x150rm | 37 wire | 1.8 | 1.6 | 1.8 | 27.5 | 1915 | 800 | 0.124 | 0.206 | 350 | 270 | 405 | 341 |
1x185rm | 37 wire | 2.0 | 1.6 | 1.8 | 29.5 | 2325 | 950 | 0.0991 | 0.164 | 390 | 302 | 460 | 358 |
1x240rm | 37/61 wire | 2.2 | 1.6 | 1.9 | 32.3 | 2920 | 1195 | 0.0754 | 0.125 | 450 | 349 | 555 | 431 |
1x300rm | 61 wire | 2.4 | 2.0 | 2.0 | 36.0 | 3620 | 1485 | 0.0601 | 0.100 | 515 | 386 | 640 | 448 |
1x400rm | 61 wire | 2.6 | 2.0 | 2.1 | 40.1 | 4675 | 1873 | 0.0470 | 0.0778 | 585 | 439 | 770 | 540 |
1x500rm | 61 wire | 2.8 | 2.0 | 2.2 | 43.6 | 5725 | 2270 | 0.0336 | 0.0605 | 680 | 510 | 900 | 630 |
1x630rm | 61/127 wire | 2.8 | 2.0 | 2.4 | 47.2 | 7025 | 2760 | 0.0283 | 0.0469 | 800 | 600 | 1000 | 721 |
1x800rm | 127 wire | 2.8 | 2.5 | 2.5 | 54.4 | 8920 | 3465 | 0.0221 | 0.0367 | 945 | 708 | 1160 | 812 |
1x1000rm | 127 wire | 30 | 2.5 | 2.7 | 59.3 | 11020 | 4250 | 0.0176 | 0.0291 | 1095 | 821 | 1310 | 917 |
Note: As per customer requirement we shall provide Fire proof/resistant cables (3.5 mm2 to 300 mm2) which can resist fire temperature of 750C with circuit integrity. Also we shall provide Fiber glass wrapping PVC insulated cables (35 mm2 to 1000 mm2) whose max. operating conductor temperature is 155°C without short circuit & Insulation life is almost double. |